Stock number: | 041422 |
Family: | Softail |
Condition: | Pre-owned |
Year: | 2020 |
Mileage: | 3125 mi |
Color: | Vivid Black |
Location: | Thunder Tower West |
The Fat Bob® is all Harley-Davidson, but at the same time, it’s unlike any Harley® motorcycle that ever existed before. From the modern, aggressive look of its 2-1-2 upswept exhaust and tarmac-devouring fat tyres to the massive torque of the Milwaukee-Eight® engine to the ride of the Softail® frame, inverted front forks and easily adjustable rear suspension, it’s built to shake up the status quo. This is for the rider that wants to break new ground at a high rate of speed.
Available in 107 (1745cc) and 114 (1868cc) engine displacements.
Length: | 92.1 in |
Seat Height: | 28.0 in |
Fuel Capacity: | 3.6 gal |
Ground clearance: | 4.7 in |
Rake (steering head): | 28 |
Trail: | 5.2 in |
Wheelbase: | 1,615.0 in |
Tires, front specifications: | 150/80-16,71H,BW |
Tires, rear specifications: | 180/70B16,77H,BW |
Oil capacity: | 5 qt. |
Weight, as shipped: | 653 lbs |
Weight, in running order: | 676 lb |
Engine: | Milwaukee-Eight® 107 |
Bore: | 3.9 in |
Stroke: | 4.4 in |
Displacement: | 106.55 in3 |
Compression ratio: | 10.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-1-into-2 dual side; catalyst in header |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 9.311 |
Gear Ratios (overall) 2nd: | 6.454 |
Gear Ratios (overall) 3rd: | 4.793 |
Gear Ratios (overall) 4th: | 3.882 |
Gear Ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 106.9 ft-lb |
Horsepower: | 83 HP / x62 Kw @ 5020 rpm |
Lean angle, right (deg.): | 31 |
Lean angle, left (deg.): | 32 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 5 l/100 km |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 125 g/km CO2 |
Wheels, front type: | Denim black, Structure cast aluminum with laser etched graphics |
Wheels, rear type: | Denim black, Structure cast aluminum with laser etched graphics |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS, security, low battery voltage, low fuel |
Gauges: | 4-inch analog tachometer with digital speedometer, gear, odometer, fuel level, clock, trip and range indication |
ALL Prices and/or payments EXCLUDE applicable sales tax, any title and/or registration fees and all dealer fees as allowed by law. These fees (if applicable) will be added to the price paid and will increase the final price and/or monthly payment. Any add-ons, accessories, parts, labor, extended service plans, etc will be added to the final selling price and will result in a higher price, down-payment and/or monthly payment.
Unlimited Mileage - Nationwide Warranty is powertrain only and is offered on specific units per our GA exclusive agreement with Warranty Forever. Please see Thunder Tower Harley-Davidson for details.
For all PRE-OWNED motorcycles: